<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bdl.watermarksmartdesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bdl.watermarksmartdesign.com/</loc>
		<lastmod>2021-09-03T16:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/07/DJI_0974-scaled-e1627074961330.jpg</image:loc>
			<image:title><![CDATA[default]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/benefits/water-for-growth/</loc>
		<lastmod>2018-09-27T18:19:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/ntmwd-info/</loc>
		<lastmod>2018-10-24T16:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/about_need_2.jpg</image:loc>
			<image:title><![CDATA[about_need_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/compliance-reports/</loc>
		<lastmod>2018-10-26T16:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/Resources-Replacement-Hero.jpg</image:loc>
			<image:title><![CDATA[Resources-Replacement-Hero]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/enewsletter-thank-you/</loc>
		<lastmod>2018-11-16T23:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/New-crop-hero-102618.jpg</image:loc>
			<image:title><![CDATA[New-crop-hero-102618]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/</loc>
		<lastmod>2018-12-04T20:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/09/hero_construction_building.jpg</image:loc>
			<image:title><![CDATA[hero_construction_building]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/</loc>
		<lastmod>2018-12-05T20:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/about_hero_construction_guys.jpg</image:loc>
			<image:title><![CDATA[about_hero_construction_guys]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/environmental-improvements/bois-darc-lake-area-improvements/</loc>
		<lastmod>2018-12-14T23:01:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_construction_envirespo.jpg</image:loc>
			<image:title><![CDATA[hero_construction_envirespo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/environmental-improvements/water-quality/</loc>
		<lastmod>2018-12-28T21:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_construction_envirespo.jpg</image:loc>
			<image:title><![CDATA[hero_construction_envirespo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/maps/</loc>
		<lastmod>2019-01-30T18:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_library.jpg</image:loc>
			<image:title><![CDATA[hero_library]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/environmental-permitting/</loc>
		<lastmod>2019-02-22T22:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_construction_environmentalReview.jpg</image:loc>
			<image:title><![CDATA[hero_construction_environmentalReview]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/benefits/recreation-and-new-housing/</loc>
		<lastmod>2019-02-28T14:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/12/hero_benefits_rec.jpg</image:loc>
			<image:title><![CDATA[hero_benefits_rec]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/land-acquisition/</loc>
		<lastmod>2019-10-08T18:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/Land-Aquisition-hero.jpg</image:loc>
			<image:title><![CDATA[Land-Aquisition-hero]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/press-releases/</loc>
		<lastmod>2019-12-10T16:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_construction_envirespo.jpg</image:loc>
			<image:title><![CDATA[hero_construction_envirespo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/contractor-info/</loc>
		<lastmod>2020-01-23T18:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/Lake-Operations-Center-Site-Prep-Crew-001-scaled.jpg</image:loc>
			<image:title><![CDATA[Lake Operations Center Site Prep Crew 001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/benefits/construction-economic-benefits/</loc>
		<lastmod>2020-01-23T18:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2019/11/CMAR-4-Site-23-Bridge-deck-pour-e1579804889106-scaled.jpg</image:loc>
			<image:title><![CDATA[CMAR 4 - Site 23 - Bridge deck pour]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/benefits/operations-center/</loc>
		<lastmod>2020-01-23T19:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/12/Bois-dArc-Office-Rendering-FRONT-scaled.jpg</image:loc>
			<image:title><![CDATA[Bois d'Arc Office Rendering FRONT]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/</loc>
		<lastmod>2020-02-25T00:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/2019-08-09-CMAR-3-RWPS-Discharge-Header-scaled.jpg</image:loc>
			<image:title><![CDATA[2019-08-09 CMAR 3 - RWPS Discharge Header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/enewsletter-signup/</loc>
		<lastmod>2020-02-25T22:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/New-crop-hero-102618.jpg</image:loc>
			<image:title><![CDATA[New-crop-hero-102618]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/work-before-construction/</loc>
		<lastmod>2021-01-11T22:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/10/2020-Oct.-Report-Native-Grass-Restoration-Section-1-090320-scaled-e1610405465348.jpg</image:loc>
			<image:title><![CDATA[Native grass restoration as of October 2020]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/benefits/</loc>
		<lastmod>2021-01-11T23:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/Lake-boardwalk.jpg</image:loc>
			<image:title><![CDATA[Lake-boardwalk]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/project-need/</loc>
		<lastmod>2021-01-28T22:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/Drinking-water-option-1.jpg</image:loc>
			<image:title><![CDATA[Drinking-water-option-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/project-need/conservation-is-important/</loc>
		<lastmod>2021-01-28T22:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/09/hero_construction_sched-status.jpg</image:loc>
			<image:title><![CDATA[hero_construction_sched-status]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/bois-darc-lake-shoreline-management-plan/</loc>
		<lastmod>2021-06-21T16:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2019/09/Page-Shoreline-Image-scaled.jpg</image:loc>
			<image:title><![CDATA[Page Shoreline Image]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/lake-level/</loc>
		<lastmod>2021-06-24T21:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/05/DJI_0649-scaled-e1626218036344.jpg</image:loc>
			<image:title><![CDATA[default]]></image:title>
			<image:caption><![CDATA[Bois D'Arc Lake]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/contact/</loc>
		<lastmod>2021-07-22T16:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_contactus.jpg</image:loc>
			<image:title><![CDATA[hero_contactus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/presentations-and-documents/</loc>
		<lastmod>2021-07-27T22:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/05/LWTP-Sludge-Lagoons-and-Site-Overview-scaled-e1627424453702.jpg</image:loc>
			<image:title><![CDATA[Water Treatment Plant sluge lagoons &amp; site overview May 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/fact-sheets/</loc>
		<lastmod>2021-08-04T18:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/2020-01-03-CMAR-3-Leonard-WTP-Terminal-Storage-Reservoir-Outlet-e1582588981140.jpg</image:loc>
			<image:title><![CDATA[2020-01-03 CMAR 3 - Leonard WTP - Terminal Storage Reservoir Outlet]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/faqs/</loc>
		<lastmod>2021-08-11T22:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/12/hero_about_faqs2.jpg</image:loc>
			<image:title><![CDATA[hero_about_faqs2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/fast-facts/</loc>
		<lastmod>2021-08-13T15:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/10/speedboat_2.jpg</image:loc>
			<image:title><![CDATA[speedboat_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/recent-lake-updates/</loc>
		<lastmod>2021-08-25T17:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/07/Ozone-treatment-scaled-e1627424217476.jpg</image:loc>
			<image:title><![CDATA[Ozone treatment building as of July 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/videos/</loc>
		<lastmod>2021-08-26T17:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/02/2020-01-07-RWPL-B-scaled.jpg</image:loc>
			<image:title><![CDATA[2020-01-07 RWPL B]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/project-cost/</loc>
		<lastmod>2021-08-30T17:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/FM-897-Aerial-002-1.jpg</image:loc>
			<image:title><![CDATA[FM 897 Aerial 002]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/stories/</loc>
		<lastmod>2021-08-30T18:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2018/11/hero_benefits_construction.jpg</image:loc>
			<image:title><![CDATA[hero_benefits_construction]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/the-bois-darc-lake-watershed/</loc>
		<lastmod>2021-09-01T19:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/05/Wilson-Creek-Town-Lake-Park3-scaled.jpg</image:loc>
			<image:title><![CDATA[Wilson Creek Town Lake Park3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/about/project-overview/</loc>
		<lastmod>2021-09-03T16:21:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/Dam-Embankment-and-Raw-Water-Intake-Tower-scaled.jpg</image:loc>
			<image:title><![CDATA[Dam Embankment and Raw Water Intake Tower]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/photos-and-graphics/</loc>
		<lastmod>2021-09-03T16:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/05/DJI_0204-scaled-e1627424356274.jpg</image:loc>
			<image:title><![CDATA[Overhead of FM 897 as the lake fills up May 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/schedule-status-construction-alerts/</loc>
		<lastmod>2021-09-03T18:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/Lake-Operations-Center-001-scaled.jpg</image:loc>
			<image:title><![CDATA[Lake Operations Center 001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/reservoir-site/</loc>
		<lastmod>2021-09-03T18:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/07/DJI_0769-scaled-e1627423732943.jpg</image:loc>
			<image:title><![CDATA[Reservoir overview of spillway &amp; intake July 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/reservoir-site/leonard-water-treatment-plant/</loc>
		<lastmod>2021-09-03T18:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/05/LWTP-Site-Overview-scaled-e1627422781181.jpg</image:loc>
			<image:title><![CDATA[Overview of the Water Treatment Plant site May 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/reservoir-site/roadway-improvements-and-bridge/</loc>
		<lastmod>2021-09-03T18:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/07/DJI_0650-scaled-e1627423290285.jpg</image:loc>
			<image:title><![CDATA[Completed FM 897 bridge July 2021]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/building-a-reservoir/</loc>
		<lastmod>2021-09-03T19:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2019/02/NTMWD-Board-lake-groundbreaking-scaled.jpg</image:loc>
			<image:title><![CDATA[NTMWD-Board-lake-groundbreaking]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/environmental-improvements/</loc>
		<lastmod>2021-09-03T19:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/Mitigation-Site-001-2-scaled.jpg</image:loc>
			<image:title><![CDATA[Mitigation Site 001]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/construction/reservoir-site/pipelines/</loc>
		<lastmod>2021-09-03T19:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2020/01/2019-08-21-CMAR-5-RWPL-Segment-C-Pipe-Installation-3.jpg</image:loc>
			<image:title><![CDATA[2019-08-21 CMAR 5 - RWPL - Segment C Pipe Installation 3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://bdl.watermarksmartdesign.com/library/project-news/</loc>
		<lastmod>2021-09-10T17:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bdl.watermarksmartdesign.com/wp-content/uploads/2021/07/DJI_0386-scaled-e1627423968409.jpg</image:loc>
			<image:title><![CDATA[default]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->